System says that the batteries are too low
- Check the age of the batteries.
- We recommend that batteries be replaced every 3 years to insure optimum performance
- Batteries must be the same age, make and model in order for the Sumpro® to function properly.
- If using a wet battery, check water levels
- Clean all battery connections and leads with a wire brush or sand paper. Even new batteries could have a slight coating on the connections that could cause issues. Ensure that battery terminal screws are tightened to 75 pound inches.
- Check fuse link for blown fuses.
The system is stuck in a fault that won’t clear
- Reboot the system
- While in AC mode, disconnect the positive (+) red wire from the battery terminal
- Unplug the Sumpro® from the wall outlet
- Wait a few minutes and plug the Sumpro® back into the wall outlet
- Within 30 seconds, reconnect the positive (+) red wire to the battery terminal
Alarm & Fault Code LCD Displays
| LCD Display | Description | Remedy |
| Batteries Not Installed | The unit will detect that batteries are connected by installing fully charged batteries or if it draws sufficient current while charging. | Install batteries of the same age, make and model. Once the unit detects that batteries are present, the unit will always assume batteries are connected unless the unit is completely powered off |
| AC Input Voltage LOST | The unit has detected a loss of AC power from the utility and has switched to DC mode. | The unit has detected a loss of AC power from the utility and has switched to DC mode. |
| AC Input Voltage UNDERVOLTAGE | The unit has detected an undervoltage condition and has switched to DC mode | The unit must detect good AC voltage before switching back to AC mode |
| AC Input Voltage OVERVOLTAGE | The unit has detected an overvoltage condition and has switched to DC mode. | The unit must detect good AC voltage before switching back to AC mode |
| Invert Lock OFF: 10 S | The unit has suspended DC mode because of a fault condition. The display shows time left before DC mode will resume. | DC mode will resume after the time expires |
| Charge Lock OFF: 10 S | The unit has suspended battery charging because of a fault condition. The display shows time left before charging start timer can begin. | Battery charging will resume after the timer expires. |
| Cool Lock OFF: 10 S | The unit has suspended battery charging because it needs to cool off for a period of time. The display shows time left before charging start timer can begin. | Battery charging will resume after the timer expires |
| Fault Lock OFF: 10 S | The unit has entered into a fault condition and has suspended all operations. The display shows time left before operations can begin again. | Normal operation will resume after the timer expires. |
| Sumpro Status INVERT SUSPENDED | The unit has detected a fault condition and has stopped all operations until condition clears and/or necessary time has elapsed since fault. |
The underlying fault condition must clear and the related lock timer must elapse. |